

| Name | Emily May Wood, (female) | |
| Birth Details | Date & Place | 1894 |
| Baptism | Unknown | |
| Father | George Wood, | |
| Mother | Maria Ewers | |
| Death Details | Date & Place | 1962, Echuca, Victoria |
| Burial | Unknown | |
| Cause of Death | Unknown | |
| Age at Death | 68 years | |
| Marriage Details | Date & Place | abt 1913, Victoria |
| Spouse | William Benjamin Payne, 1894, Echuca, Victoria | |
| Children |
|
|
| Occupation | ||
| Residence | ||
| Religion | ||
| Notes | ||
| Sources | ||
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown